| Metric | MTD | YTD | TTM |
|---|---|---|---|
| Gross Revenue | Actual: Total Company P&L / "Total" under Gross Revenue / col GAOP: same row / col IVariance: same row / col K (sourced) | Actual: same row / col UAOP: same row / col WVariance: same row / col Y (sourced) | Actual: same row / col AIAOP: same row / col AKVariance: same row / col AM (sourced) |
| Net Revenue | Actual: Total Company P&L / "Total" under Net Revenue / col GAOP: same row / col IVariance: same row / col K (sourced) | Actual: same row / col UAOP: same row / col WVariance: same row / col Y (sourced) | Actual: same row / col AIAOP: same row / col AKVariance: same row / col AM (sourced) |
| Agency Bookings | Actual: Net Bookings / R34 Agency "Total" / col GAOP: same row / col IVariance: same row / col K (sourced) | Actual: same row / col UAOP: same row / col WVariance: same row / col Y (sourced) | Actual: same row / col AIAOP: same row / col AKVariance: same row / col AM (sourced) |
| EBITDA | Actual: Total Company P&L / R95 "EBITDA Less SW Cap" / col GAOP: same row / col IVariance: same row / col K (sourced) | Actual: same row / col UAOP: same row / col WVariance: same row / col Y (sourced) | Actual: same row / col AIAOP: same row / col AKVariance: same row / col AM (sourced) |
| Cash | Actual: Cash Flow / "Ending Balance" / col GAOP: same row / col IVariance: same row / col K (sourced) | Point-in-time — same as MTD (not cumulative) | |
| Headcount | Actual: Headcount tab / count rows col A & col HAOP: not sourcedVariance: n/a | Point-in-time — same as MTD (not cumulative) | |
Answers are sourced directly from MPR records with full verification.
Manage all Monthly Performance Reports. Select a focus month, add new files, or remove existing ones.
Parsing...
Enter the admin password to upload or manage MPR files.
Invalid password
Add permanent instructions that apply to all future report and query outputs.